Current Registered Courses
# | COURSE CODE | COURSE NAME | SESSION | SEMESTER | LEVEL | UNIT |
---|---|---|---|---|---|---|
1 | IPE503 | Engineering Management | 2022/2023 | First | Part 5 | 2 |
2 | MEE501 | Engineering Law | 2022/2023 | First | Part 5 | 2 |
3 | MTE501(N) | Robotics Engineering | 2022/2023 | First | Part 5 | 2 |
4 | MTE507 | Micro-compt. & Microproc. Syst. | 2022/2023 | First | Part 5 | 2 |
5 | MTE509(N) | Process Automation | 2022/2023 | First | Part 5 | 2 |
6 | MTE513 | Final Year Project I | 2022/2023 | First | Part 5 | 3 |
7 | MTE517(N) | Micro-Fabrication Tech. | 2022/2023 | First | Part 5 | 2 |
8 | MTE521(N) | Control Engineering III | 2022/2023 | First | Part 5 | 2 |
Total Units: |
17 |