Course Registration for Second Semester 2022/2023 Academic Session will close on Tuesday 06/06/2023.
Late Registration attracts a fine of ₦5000 made to the school account with payment proof.
Thank You!
Your matriculation number is , click here to update your login details...!, Thank you!
ACCOUNT DASHBOARD
Current Registered Courses
# | COURSE CODE | COURSE NAME | SESSION | SEMESTER | LEVEL | UNIT |
---|---|---|---|---|---|---|
1 | BIO204 | Genetics | 2022/2023 | Second | Part 2 | 2 |
2 | BTH202 | Introductory Biotechnology | 2022/2023 | Second | Part 2 | 2 |
3 | CSE399 | Industrial Training / SIWES | 2022/2023 | Second | Part 3 | 15 |
4 | EVS312 | Managing and Growing Business | 2022/2023 | Second | Part 3 | 0 |
5 | FRE302 | Language Acquisition III | 2022/2023 | Second | Part 3 | 0 |
6 | MTE502 | Automation and Robotics | 2022/2023 | Second | Part 5 | 2 |
7 | MTE504 | Systems Modelling and Simulation | 2022/2023 | Second | Part 5 | 2 |
8 | MTE506 | MEMS & VLSI | 2022/2023 | Second | Part 5 | 2 |
9 | MTE508 | Computer Software Engineering II | 2022/2023 | Second | Part 5 | 2 |
10 | MTE510 | Computer Aided Product Modelling | 2022/2023 | Second | Part 5 | 2 |
11 | MTE512 | Power Electronics & Drives | 2022/2023 | Second | Part 5 | 2 |
12 | MTE514 | Full Automation Labs | 2022/2023 | Second | Part 5 | 2 |
13 | MTE516 | Final Year Project II | 2022/2023 | Second | Part 5 | 3 |
14 | MTE518 | Microcontollers and Embedded Systems | 2022/2023 | Second | Part 5 | 2 |
15 | MTE522 | Lean Production Mgt. & Ind. Logistics | 2022/2023 | Second | Part 5 | 2 |
16 | SLT202 | Glass Blowing | 2022/2023 | Second | Part 2 | 2 |
17 | STB304 | Introduction to Mushroom Growing Technology | 2022/2023 | Second | Part 3 | 2 |
18 | STB308 | Biochemistry of Parasites | 2022/2023 | Second | Part 3 | 3 |
19 | STC312 | Instrumental Methods of Analysis | 2022/2023 | Second | Part 3 | 2 |
20 | STM208 | Molecular Biology | 2022/2023 | Second | Part 2 | 3 |
21 | STM304 | Virology and Tissue Culture | 2022/2023 | Second | Part 3 | 3 |
22 | STM306 | General Parasitology | 2022/2023 | Second | Part 3 | 4 |
Total Units: |
59 |