ACCOUNT DASHBOARD
Current Registered Courses
# | COURSE CODE | COURSE NAME | SESSION | SEMESTER | LEVEL | UNIT |
---|---|---|---|---|---|---|
1 | CSC201 | Computer Programming I | 2020/2021 | First | Part 2 | 3 |
2 | EEE201 | Fund. of Elect. / Elect. Engr. I | 2020/2021 | First | Part 2 | 2 |
3 | EEE207 | Fund. of Elect. / Elect. Engr. Lab. I | 2020/2021 | First | Part 2 | 1 |
4 | EVS211 | Entrepreneurship Opportunity Recognition | 2020/2021 | First | Part 2 | 0 |
5 | FRE201 | Language Acquisition | 2020/2021 | First | Part 2 | 0 |
6 | GST005 | Environmental and Sustainable Development | 2020/2021 | First | Part 2 | 2 |
7 | MEE201 | Engineering Graphics & Design I | 2020/2021 | First | Part 2 | 2 |
8 | MEE205 | Fund. of Fluid Mechanics | 2020/2021 | First | Part 2 | 3 |
9 | MEE207 | Fundamentals of Thermodynamics | 2020/2021 | First | Part 2 | 3 |
10 | MEE209 | Engineering Mechanics I (Statics) | 2020/2021 | First | Part 2 | 2 |
11 | MEE211 | General Engineering Lab. | 2020/2021 | First | Part 2 | 1 |
12 | MTH201 | Mathematical Methods I | 2020/2021 | First | Part 2 | 3 |
Total Units: |
22 |